Derivatives
 
0 OI Dashboard
Open Interest Dashboard All values Rs. in Cr.
  Last Opened Interest Value Current Open Interest Value Change in Open Interest Value Change due to price Change due to quantity
INDEX FUTURES 16,581.60 17,381.74 800.14 212.12 588.02
INDEX OPTIONS 64,116.00 66,047.50 1,931.50 106.08 1,825.42
TOTAL INDEX 80,697.60 83,429.24 2,731.64 318.20 2,413.44
STOCK FUTURES 28,872.16 29,613.92 741.75 337.10 404.65
STOCK OPTIONS 5,587.78 5,958.35 370.57 6.43 364.14
TOTAL STOCKS 34,459.94 35,572.26 1,112.32 343.53 768.79
GRAND TOTAL 115,157.54 119,001.50 3,843.96 661.72 3,182.23
As on Feb, 04 12, 06:47 PM View All
Near Month Stock Futures (No of Contracts)
 Increase in Open Interest
Symbol Prev OI Curr OI %Chg OI Curr Price %Chg Price
No Increase in Open Interest Data
More
 
 Decrease in Open Interest
Symbol Prev OI Curr OI %Chg OI Curr Price %Chg Price
No Decrease in Open Interest
More
 Increase in Open Interest &  Decrease in Price
Symbol Prev OI Curr OI %Chg OI Curr Price %Chg Price
No Data Found
More
 
 Decrease in Open Interest  Increase in Price
Symbol Prev OI Curr OI %Chg OI Curr Price %Chg Price
No Data Found
More
Content Powered by: CMOTS Infotech