Derivatives
 
0 OI Dashboard
Open Interest Dashboard All values Rs. in Cr.
  Last Opened Interest Value Current Open Interest Value Change in Open Interest Value Change due to price Change due to quantity
INDEX FUTURES 23,592.68 23,957.33 364.65 100.39 264.26
INDEX OPTIONS 93,828.59 95,870.66 2,042.08 -58.26 2,100.34
TOTAL INDEX 117,421.27 119,827.99 2,406.73 42.13 2,364.60
STOCK FUTURES 44,894.02 45,026.48 132.46 14.87 117.59
STOCK OPTIONS 10,457.84 10,397.92 -59.93 1.54 -61.47
TOTAL STOCKS 55,351.86 55,424.39 72.53 16.42 56.12
GRAND TOTAL 172,773.13 175,252.39 2,479.26 58.55 2,420.71
As on Jul, 30 10, 12:19 AM View All
Near Month Stock Futures (No of Contracts)
 Increase in Open Interest
Symbol Prev OI Curr OI %Chg OI Curr Price %Chg Price
No Increase in Open Interest Data
More
 
 Decrease in Open Interest
Symbol Prev OI Curr OI %Chg OI Curr Price %Chg Price
No Decrease in Open Interest
More
 Increase in Open Interest &  Decrease in Price
Symbol Prev OI Curr OI %Chg OI Curr Price %Chg Price
No Data Found
More
 
 Decrease in Open Interest  Increase in Price
Symbol Prev OI Curr OI %Chg OI Curr Price %Chg Price
No Data Found
More
Content Powered by: CMOTS Infotech