Derivatives
 
Market Today
Put Call Ratio
Get Quotes
Arbitage Opportunity
FII Statistics
Roll Over
Position Limit
Cost of Carry
0 OI Dashboard
Open Interest Dashboard -
 Last Open Interest
Value
(Rs in Cr.)
Current Open
Interest Value
(Rs in Cr.)
Change in Open
Interest Value
(Rs in Cr.)
Change due to
price
(Rs in Cr.)
Change due to
quantity
(Rs in Cr.)
INDEX FUTURES 20,217.55 19,500.10 -717.45 -181.66 -535.79
INDEX OPTIONS 74,752.96 76,089.87 1,336.91 -94.40 1,431.32
TOTAL INDEX 94,970.51 95,589.97 619.47 -276.06 895.53
STOCK FUTURES 33,217.50 32,937.77 -279.73 -265.75 -13.98
STOCK OPTIONS 7,953.91 8,328.23 374.32 -18.93 393.25
TOTAL STOCKS 41,171.41 41,266.00 94.59 -284.68 379.27
GRAND TOTAL 136,141.92 136,855.97 714.06 -560.74 1,274.80

       
Total 0 0 0 0 0
SymbolSIDLast
OI
Last
LTP
Last Value
(Rs.In.Cr)
Total=
OILTPValue
(Rs.In.Cr)
Change
in OI
[%] ChgChg due to
Quantity
Chg due to
Price
Value Change
(Rs.In.Cr)
No Data Found
Content Powered by: Capital Market